Header Segments
00 | File Header Record |
10 | PO Header Record |
Detail Segments
40 | Line Item Record |
Summary Segments
50 | PO Control Record |
90 | File Trailer Record |
00 File Header
Record
Element | Name | Character Position | Value |
Record Tag | 1-2 | 00 | |
Record Sequence Number | 3-7 | Sequential line number counter | |
File Source SAN | 8-14 | Orderer SAN | |
File Source Suffix | 15-19 | Blank | |
File Source Name | 20-32 | ||
Date of Transmission | 33-38 | YYMMDD | |
Name of File | 39-60 | ||
Format Version Code | 61-63 | Blank | |
File Destination SAN | 64-70 | 2032104 | |
File Destination Suffix | 71-75 | Blank | |
Filler | 76-80 | Blank |
10 PO Header Record
Element | Name | Character Position | Value |
1 | Record Tag | 1-2 | 10 |
2 | Record Sequence Number | 3-7 | Sequential line number counter |
3 | Purchase Order Number | 8-20 | Unique number supplied by orderer |
4 | Customer SAN | 21-27 | Orderer SAN |
5 | Customer Suffix | 28-32 | Blank |
6 | Vendor SAN | 33-39 | 2032104 |
7 | Vendor Suffix | 40-44 | Blank |
8 | Date of Order | 45-50 | YYMMDD |
9 | Cancellation Date | 51-56 | YYMMDD |
10 | Backorder Code | 57 | Y = Backorder when out of stock |
11 | Do Not Exceed Action Code | 58 | Blank |
12 | Do Not Exceed Amount | 59-65 | Blank |
13 | Invoice Copies | 66-67 | Blank |
14 | Special Instruction Code | 68 |
N = no special
instructions record |
15 | Cataloging Services Code | 69 | 0 = None |
16 | Customer Ship-To Record Count | 70 | Blank |
17 | Customer Bill-To-Record Count | 71 | Blank |
18 | ISBN Code | 72 | 2 = all ISBN�s are on the order |
19 | Substitution Code | 73 | Blank |
20 | Do Not Ship Before Date | 74-79 | YYMMDD |
21 | Filler | 80 | Blank |
40 Line Item Record
Element | Name | Character Position | Value |
1 | Record Tag | 1-2 | 40 |
2 | Record Sequence Number | 3-7 | Sequential line number counter |
3 | PO Number | 8-20 | Unique number supplied by orderer |
4 | Appended Record Code | 21 | Blank |
5 | Line Item Number | 22-31 | Line number supplied by orderer |
6 | ISBN | 32-41 | Zero Filled |
7 | Order Quantity | 42-46 | Zero Filled |
8 | Cataloging Services Code | 47 | Blank |
9 | Price | 48-53 | Implied Decimal, Zero Filled |
10 | Volumes in Set | 54-55 | Blank |
11 | LC Number in Prefix | 56-58 | Blank |
12 | LC Number | 59-66 | Blank |
13 | Discount Percent | 67-71 | 3 Implied Decimal, Zero Filled |
14 | Substitution Code | 72 | Blank |
15 | Cataloging Quantity | 73-75 | Blank |
16 | Back-Order Code | 76 | Blank |
17 | Filler | 77-80 | Blank |
50 PO Control Record
Element | Name | Character Position | Value |
1 | Record Tag | 1-2 | 50 |
2 | Record Sequence Number | 3-7 | Sequential line number counter |
3 | PO Number | 8-20 | Unique number supplied by orderer |
4 | PO Record Count | 21-25 | Number of 10 Records |
5 | Total Number of Line Items | 26-35 | Number of 40 Records |
6 | Total Units Ordered | 36-45 | Total order quantity |
7 | Filler | 46-80 | Blank |
90 File Trailer Record
Element | Name | Character Position | Value |
1 | Record Tag | 1-2 | 90 |
2 | Record Sequence Number | 3-7 | Sequential line number counter |
3 | Total Line Items in File | 8-20 | Number of 40 Records |
4 | Total PO Records | 21-25 | Number of 10 Records |
5 | Total Units Ordered | 26-36 | Total ordered quantity |
6 | Record Tag Count 01-09 | 36-40 | Number of 00 Records |
7 | Record Tag Count 10-19 | 41-45 | Number of 10 Records |
8 | Record Tag Count 20-29 | 46-50 | Blank |
9 | Record Tag Count 30-39 | 51-55 | Blank |
10 | Record Tag Count 40-49 | 56-60 | Number of 40 Records |
11 | Record Tag Count 50-59 | 61-65 | Number of 50 Records |
12 | Record Tag Count 60-90 | 66-70 | Number of 90 Records |
13 | Filler | 71-80 | Blank |